Netapplications just updated its browser market share data to include the October 2009 data. The published data shows that IE is loosing ground mostly to Chrome but also to FireFox and Safari. Here is the hard data:
| Month | Internet Explorer | Firefox | Safari | Chrome | Opera | Netscape | Other |
| December, 2008 | 70.50% | 21.69% | 3.41% | 1.40% | 2.17% | 0.42% | 0.41% |
| January, 2009 | 69.72% | 22.11% | 3.62% | 1.52% | 2.23% | 0.43% | 0.37% |
| February, 2009 | 69.23% | 22.58% | 3.47% | 1.54% | 2.19% | 0.62% | 0.37% |
| March, 2009 | 68.46% | 23.30% | 3.63% | 1.62% | 2.12% | 0.50% | 0.37% |
| April, 2009 | 67.77% | 23.84% | 3.53% | 1.79% | 2.04% | 0.64% | 0.39% |
| May, 2009 | 68.10% | 22.75% | 3.70% | 2.18% | 2.06% | 0.81% | 0.40% |
| June, 2009 | 68.32% | 22.43% | 3.79% | 2.40% | 2.03% | 0.60% | 0.42% |
| July, 2009 | 67.68% | 22.47% | 4.07% | 2.59% | 1.97% | 0.67% | 0.55% |
| August, 2009 | 66.97% | 22.98% | 4.07% | 2.84% | 2.04% | 0.49% | 0.61% |
| September, 2009 | 65.71% | 23.75% | 4.24% | 3.17% | 2.19% | 0.35% | 0.59% |
| October, 2009 | 64.64% | 24.07% | 4.42% | 3.58% | 2.17% | 0.33% | 0.79% |
Advertisement
Filed under: General







